Trends as of Jan-16-2021 at 1:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-16-2021 1:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 35.0 | 0.0 | 1.0 | W | 97 | 34.2 | 29.289 | 0.76 |
5 minutes ago | 35.0 | 0.0 | 1.0 | W | 97 | 34.2 | 29.286 | 0.76 |
10 minutes ago | 35.0 | 0.0 | 0.0 | N | 97 | 34.2 | 29.294 | 0.76 |
15 minutes ago | 34.9 | 0.0 | 0.0 | N | 97 | 34.1 | 29.293 | 0.76 |
20 minutes ago | 34.9 | 0.0 | 0.0 | N | 97 | 34.1 | 29.295 | 0.75 |
30 minutes ago | 34.8 | 0.0 | 0.0 | N | 97 | 34.0 | 29.307 | 0.74 |
45 minutes ago | 35.1 | 0.0 | 2.0 | WSW | 97 | 34.3 | 29.308 | 0.70 |
60 minutes ago | 35.7 | 0.0 | 2.0 | NW | 97 | 34.9 | 29.317 | 0.67 |
75 minutes ago | 36.0 | 0.0 | 1.0 | W | 97 | 35.2 | 29.328 | 0.65 |
90 minutes ago | 35.5 | 2.0 | 7.0 | ESE | 97 | 34.7 | 29.336 | 0.64 |
105 minutes ago | 34.6 | 1.0 | 9.0 | ESE | 97 | 33.8 | 29.345 | 0.62 |
120 minutes ago | 34.0 | 2.0 | 12.0 | ENE | 97 | 33.2 | 29.359 | 0.57 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.76 in (0.09 in last hour) | Today | 0 days since last rain on Jan-16-2021 1:01pm |
Yest. | 0.00 in | ||
Month | 1.26 in | ||
Year | 1.26 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 36.0 °F at 12:02pm | Today | 32.0 °F at 12:44am |
Yest. | 35.9 °F at 2:20pm | Yest. | 24.8 °F at 6:21am |
Month | 36.0 °F on Jan-16-2021 | Month | 14.7 °F on Jan-11-2021 |
Year | 36.0 °F on Jan-16-2021 | Year | 14.7 °F on Jan-11-2021 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 36.0 °F at 12:02pm | Today | 22.1 °F at 1:10am |
Yest. | 35.9 °F at 2:20pm | Yest. | 22.0 °F at 10:49pm |
Month | 36.0 °F on Jan-16-2021 | Month | 3.6 °F on Jan-09-2021 |
Year | 36.0 °F on Jan-16-2021 | Year | 3.6 °F on Jan-09-2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.973 inHg at 12:00am | Today | 29.284 inHg at 1:13pm |
Yest. | 30.125 inHg at 7:23pm | Yest. | 29.951 inHg at 12:06am |
Month | 30.547 inHg on Jan-01-2021 | Month | 29.284 inHg on Jan-16-2021 |
Year | 30.547 inHg on Jan-01-2021 | Year | 29.284 inHg on Jan-16-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph W | |
Gust | 1.0 mph W | |
WIND GUST HIGHS | ||
Today | 18.0 mph SSE at 4:19am | |
Yest. | 13.0 mph at 10:49pm | |
Month | 20.0 mph on Jan-02-2021 | |
Year | 20.0 mph on Jan-02-2021 |